Ground Flr, Shop No. 6, Plot No. 123, Kapadia Bldg,
Ardeshir Dady Street, C.P. Tank, Mumbai -
400004
Aakash Pipes & Fittings holds a prominent position as one of the largest Stainless Steel Seamless Pipes Manufacturer in India. Our commitment to delivering the high quality Stainless Steel Seamless Pipe has earned the trust of numerous industries worldwide. We are a popular Stainless Steel Seamless Pipe Supplier in India, As a leading company, we take pride in our advanced capabilities to manufacture and export Stainless Steel Seamless Pipes with precise chemical compositions and well-defined mechanical properties. Our expertise in heat treatment further ensures that our pipes meet the necessary requirements for various applications.
Aakash Pipes & Fittings is a reputed Stainless Steel Seamless Pipe Supplier in India offered in a wide range of sizes, dimensions and shapes of Stainless Steel Seamless Pipe. We take pride in our ability to provide custom solutions tailored to meet the specific requirements of our valued customers. Our extensive inventory includes various types of Pipes, such as Stainless Steel ERW Pipe, Stainless Steel Seamless Pipes, Stainless Steel Welded Pipe and Stainless Steel Carbon Pipe, along with a diverse selection of grades like 304 Stainless Steel Seamless Pipes, 310 Stainless Steel Seamless Pipes, and 316 Stainless Steel Seamless Pipes.
We deliver high quality Stainless Steel Seamless Pipe. Our Stainless Steel Seamless Pipe is made up of premium quality raw material, we have earned a strong reputation as a well-known Stainless Steel Seamless Pipe Supplier in India and other different countries around the world. We are a well known Stainless Steel Seamless Pipe Supplier and Stockist.
Specification | |
---|---|
SS Seamless Pipe Types | SS Seamless Pipe, ERW Seamless Pipe, Welded Seamless Pipe, Fabricated Seamless Pipe, LSAW Seamless Pipe, Box Seamless Pipe. |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST. |
SS Seamless Pipe Size | 1/8” NB TO 12” NB |
Thickness | SCH.5, 10, 40/S, 80/S, 160 |
Schedules | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Length | Single Random, Double Random & Cut Length |
Specifications | ASTM A-312, EN 10216-5 & Its Equivalent ASME, DIN & EN Standard. |
Types | Round, Square, Rectangle, Hydraulic, Honed Tubes |
End | Plain End, Beveled End |
Wall Thickness | 0.1 - 60 mm |
Stainless Steel | TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H TP-304, 304L, 304H, 304N, 304LN 316, 316L, 316H, 316Ti, 316N, 316LN, 310, 317, 317L, 321, 321H, 347, 347H. |
Austenitic Grades | 304/L/H/LN, 316/L/H/LN/Ti, 317L, 321/H, 347/H, 309, 310/S, and 904L |
Ferritic & Martensitic Grades | 410, and 430/Ti |
Duplex Stainless Steel | UNS 31803, 32205, 32750, and 31500 |
Length | As per customer requirement, maximum upto 22-meterlong |
Chemical Composition of Stainless Steel Seamless Pipe define in the table below. These properties make them exceptionally well-suited for a wide range of applications.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Different types of Stainless Steel Seamless Pipe mention below.
The mechanical properties of Stainless Steel Seamless Pipes plays a important role in making them highly suitable for a diverse range of applications that demand superior strength, durability, and resistance to deformation and bending.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
304 | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
316 | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
Aakash Pipes & Fittings supplies top-notch quality Stainless Steel Seamless Pipes to major Indian cities. We Continiously Supply SS Seamless Pipe to Bangalore, Chennai, Hyderabad, Pune and Gujarat and other cities in India.
Cities We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Rourkela | Bangalore | Moradabad | Indore |
Tiruppur | Sivakasi | Jamnagar | Panipat |
Nashik | Pithampur | Varanasi | Trivandrum |
Moradabad | Bikaner | Bhopal | Coimbatore |
Thane | Raipur | Cochin | Ludhiana |
Aakash Pipes & Fittings exports premium quality Stainless Steel Seamless Pipes to Various Countries such as Singapore, South Africa, Italy, and Mexico. We are a reputed Stainless Steel Seamless Pipe exporter.
Countries We Export | |||||
---|---|---|---|---|---|
Malaysia | Singapore | South Africa | UAE | Mexico | |
Australia | Bahrain | Kuwait | Turkey | Nigeria | |
USA | Canada | Sri Lanka | Germany | New Zealand | |
Brazil | Qatar | Netherlands | Venezuela | Iran |